REGION 1-AAAA
Region Overall PF PA
TCC 0 0 7 0 267 85
Americus-Sumter 0 0 5 1 128 86
Bainbridge 0 0 4 2 151 99
Lee Co. 0 0 1 5 97 154
Last week’s games
TCC 55, Dutchtown 0
Bainbridge 41, Forest Park 0
This week
Americus-Sumter at TCC
Lee Co. at Bainbridge
GISA AAA-South
Region Overall PF PA
Deerfield 2 0 6 1 233 138
Pinewood 2 0 6 1 246 90
Stratford 2 1 4 2 125 118
Westfield 1 1 4 2 114 79
FPD 1 1 3 3 162 140
Southland 0 2 1 5 107 192
Sherwood 0 3 1 6 112 187
Last week’s games
Stratford 24, Westfield 7
Deerfield 28, Southland 7
Pinewood 34, Sherwood 14
Tattnall Square 31, FPD 0
This week
Deerfield at Westfield
Pinewood at FPD
Southland at Stratford
Sherwood at Brookwood
Region 4-A
Region Overall PF PA
Pacelli 3 0 6 0 234 71
Brookstone 3 0 5 1 181 80
Schley Co. 2 1 5 1 189 91
Chattahoochee Co. 2 1 4 2 242 117
Greenville 1 2 3 3 122 115
Central 1 2 2* 4 149 155
Stewart-Quitman 0 3 0 6 22 241
Taylor Co. 0 3 0 6 34 241
Last week’s games
Pacelli 42, Central 2
Brookstone 49, Stewart-Quitman 16
Schley Co. 25, Taylor Co. 0
Chattahoochee Co. 54, Greenville 20
This week
Pacelli at Taylor Co.
Brookstone at Central
Schley Co. at Greenville
Stewart-Quitman at Chattahoochee Co.
*includes win against JV team
Region 5-AA
Region Overall PF PA
Callaway 5 0 6 0 238 67
Macon Co. 4 1 4 3 151 72
Heard Co. 3 1 4 2 135 135
Marion Co. 2 2 4 2 175 147
Rutland 2 2 3 3 139 133
Crawford Co. 2 3 4 3 195 92
Pike Co. 2 3 3 4 172 186
Manchester 1 3 1 5 60 130
Lamar Co. 0 5 1 6 64 238
Last week’s games
Callaway 52, Lamar Co. 6
Macon Co. 27, Crawford Co. 0
Heard Co. 24, Manchester 15
Rutland 34, Pike Co. 32
This week
Heard Co. at Callaway (Thursday)
Macon Co. at Manchester
Marion Co. at Lamar Co.
Rutland at Crawford Co.
Pike Co., open
———
The Georgia high school Top 10
Class AAAAA
1. North Gwinnett (11) 128 (6-0)
2. North Cobb (2) 126 (7-0)
3. M.L. King (1) 111 (7-0)
4. Norcross 81 (5-1)
5. Lowndes 71 (6-1)
6. Harrison 70 (6-1)
7. Stephenson 63 (5-1)
8. Walton 39 (5-1)
9. Peachtree Ridge 21 (5-2)
10. Camden County 19 (5-1)
Others receiving votes: Roswell, Jenkins County, Grayson, Valdosta, Coffee, Etowah, Chattahoochee, Brookwood.
Class AAAA
1. Northside-Warner Robins (13) 139 (7-0)
2. Tucker (1) 125 (6-0)
3. Thomas County Central 114 (7-0)
4. Cherokee 76 (6-0)
5. East Paulding 55 (6-0)
6. Westside Macon 47 (5-1)
7. Baldwin 39 (4-1)
8. Statesboro 32 (6-1)
9. Evans 29 (6-0)
10. Fayette County 20 (6-0)
Others receiving votes: Rome, Mays, St. Pius X, Cedar Shoals, Northwest Whitfield, Sequoyah, Clarke Central, Dalton, Griffin, Upson-Lee, Habersham Central, Marist.
Class AAA
1. Carver-Columbus (10) 132 (5-0)
2. LaGrange (4) 128 (5-0)
3. Carrollton 115 (6-0)
4. Stephens County 99 (7-0)
5. North Hall 82 (6-0)
6. Hart County 55 (5-0-1)
7. Peach County 44 (5-1)
8. Cairo 35 (5-1)
9. Monroe 23 (5-1)
tie Shaw 23 (6-1)
10. Chamblee 14 (6-0)
Others receiving votes: Flowery Branch, Carver-Atlanta, Cross Creek, Thomson, Westminster, Cartersville.
Class AA
1. Buford (11) 137 (7-0)
2. Charlton County (3) 126 (5-0)
3. Fitzgerald 108 (6-0)
4. Early County 100 (6-0)
5. Calhoun 70 (5-1)
6. Dodge County 54 (5-1)
7. Dublin 43 (5-2)
8. Callaway 41 (6-0)
9. Thomasville 22 (5-2)
10. Savannah Christian 20 (5-1)
Others receiving votes: Laney, Jefferson County, Adairsville, Lovett, Fannin County, Swainsboro, Pierce County.
Class A
1. Lincoln County (11) 135 (6-0)
2. Emanuel County Institute (2) 124 (7-0)
3. Pacelli 100 (7-0)
4. Dooly County 99 (6-0)
5. Clinch County 75 (4-2)
6. Fellowship Christian 61 (6-0)
7. Wilcox County 48 (6-1)
8. Warren County 43 (5-1)
9 Athens Academy 30 (5-1)
10. Seminole County 29 (5-1)
Others receiving votes: Turner County, Eagle’s Landing Christian, Brookstone, Commerce, Jefferson.