Atlanta Falcons vs. Philadelphia Eagles Week 2 Tickets Available
Published 5:25 pm Thursday, July 25, 2024
Monday, September 16, 2024 will see the Philadelphia Eagles (0-0) take on the Atlanta Falcons (0-0) at Lincoln Financial Field.
Want to attend this matchup live at Lincoln Financial Field? Tickets can be found at StubHub or Ticketmaster.
Falcons vs. Eagles Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, September 16, 2024
- Time: 8:15 p.m. ET
- Channel: ESPN
- City: Philadelphia, Pennsylvania
- Venue: Lincoln Financial Field
Falcons Offensive Rankings
- The Falcons ranked 10th-best in the league in offensive plays per game last year, at 64.
- Looking at pass attempts, Atlanta threw the ball 31.2 times per game, the eighth-lowest total in the NFL.
- The Falcons’ offense averaged 30.7 rushes per game — that was third-highest in the NFL.
- In terms of run vs. pass, Atlanta rushed on 47.8% of its offensive snaps, the fourth-highest percentage in the NFL.
Falcons Key Players
- Bijan Robinson racked up 188.3 fantasy points (11.1 per game) in 2023 and finished 39th overall among all players and 12th among all RBs.
- Kirk Cousins ranked 24th among QBs and 71st league-wide in fantasy standings after totaling 149.9 fantasy points (18.7 per game) last season.
- Last year, Younghoe Koo’s 129 total fantasy points made him the No. 106 fantasy player and No. K. He averaged 7.6 fantasy points per game.
- Tyler Allgeier put together the 125th-ranked fantasy season (34th among RBs) last season. He scored 119.6 fantasy points (7 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | September 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | September 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | September 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | September 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | October 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | October 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | October 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | October 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | November 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | November 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | November 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | December 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | December 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | December 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | December 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | December 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | January 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Eagles Offensive Rankings
- The Eagles ranked seventh-best in the NFL in offensive plays per game last year, at 65.
- Looking at the passing game, Philadelphia threw the ball 33.1 times per game, which ranked 21st in the league.
- The Eagles’ offense averaged 30 rushes per game — that was sixth-highest in the NFL.
- Percentage-wise, Philadelphia was sixth-highest in the NFL in terms of leaning on the running game, rushing 45.9% of the time.
Eagles Key Players
- Jalen Hurts had an outstanding 2023 fantasy campaign that saw him collect 356.9 fantasy points (21 per game) and finish second overall among all players and second among all QBs.
- A.J. Brown ranked eighth among WRs and 41st league-wide in fantasy standings after totaling 183.6 fantasy points (10.8 per game) last season.
- Last year, Saquon Barkley’s 182.2 total fantasy points to finish as the No. 13 RB and the No. 42 fantasy player overall. He averaged 13 fantasy points per game.
- Jake Elliott put together the 72nd-ranked fantasy season ( among Ks) last season. He totaled 149 fantasy points (8.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Eagles’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Packers | September 6 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
2 | Falcons | September 16 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Saints | September 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Buccaneers | September 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Browns | October 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Giants | October 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Bengals | October 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Jaguars | November 3 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Cowboys | November 10 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
11 | Commanders | November 14 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Rams | November 24 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Ravens | December 1 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
14 | Panthers | December 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Steelers | December 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Commanders | December 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Cowboys | December 29 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
18 | Giants | January 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: