Where to Watch Falcons vs. Cowboys on TV or Streaming Live – Nov. 3
Published 4:38 pm Friday, November 1, 2024
The Atlanta Falcons (5-3) take on the Dallas Cowboys (3-4) at Mercedes-Benz Stadium on Sunday.
This game will be airing on TV.
Watch live NFL games, NFL Network, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Nov 3, 2024: Falcons vs. Cowboys Viewing Options
- Game day: Sunday, November 3, 2024
- Game time: 1 p.m. ET
- TV channel: FOX
- Location: Atlanta, Georgia
- Stadium: Mercedes-Benz Stadium
Catch NFL action all season long on Fubo.
Falcons Key Players
Name | Position | Stats |
---|---|---|
Kirk Cousins | QB | 2,106 YDS (68.3%) / 14 TD / 7 INT |
Bijan Robinson | RB | 546 YDS / 4 TD / 68.3 YPG / 4.7 YPC 30 REC / 238 REC YDS / 1 REC TD / 29.8 REC YPG |
Drake London | WR | 48 REC / 525 YDS / 5 TD / 65.6 YPG |
Darnell Mooney | WR | 37 REC / 506 YDS / 4 TD / 63.3 YPG |
Jessie Bates III | SAF | 50 TKL / 1 TFL / 2 INT / 4 PD |
Kaden Elliss | LB | 65 TKL / 1 TFL |
Dee Alford | CB | 43 TKL / 1 TFL / 1 SACK |
A.J. Terrell | CB | 40 TKL / 1 TFL / 2 INT / 4 PD |
Falcons Injuries
- Injury: Ankle
- Practice Status: Did Not Participate In Practice
- Injury: Concussion
- Practice Status: Did Not Participate In Practice
- Injury: Knee
- Practice Status: Full Participation in Practice
- Season Stats: 3 GP
- Injury: Knee
- Practice Status: Full Participation in Practice
- Defensive Stats: 0.0 Sacks | 1.0 TFL | 41 Tackles | 1 INT | 1 PD
- Injury: Ankle
- Practice Status: Full Participation in Practice
- Season Stats: 1 GP
- Injury: Back
- Practice Status: Limited Participation in Practice
- Season Stats: 4 GP
- Injury: NIR – Rest
- Practice Status: Limited Participation in Practice
- Season Stats: 4 GP
- Injury: NIR – Rest
- Practice Status: Limited Participation in Practice
- Season Stats: 3 GP
- Injury: NIR – Rest
- Practice Status: Limited Participation in Practice
- Season Stats: 1 GP
- Injury: NIR – Rest
- Practice Status: Limited Participation in Practice
- Defensive Stats: 0.0 Sacks | 0.0 TFL | 26 Tackles | 0 INTs | 0 PDs
- Injury: Knee
- Practice Status: Full Participation in Practice
- Defensive Stats: 0.0 Sacks | 1.0 TFL | 65 Tackles | 0 INTs | 1 PD
- Injury: NIR – Rest
- Practice Status: Limited Participation in Practice
- Defensive Stats: 1.5 Sacks | 2.0 TFL | 26 Tackles | 0 INTs | 3 PDs
- Injury: NIR – Rest
- Practice Status: Did Not Participate In Practice
- Defensive Stats: 1.0 Sack | 3.0 TFL | 21 Tackles | 0 INTs | 1 PD
- Injury: NIR – Rest
- Practice Status: Did Not Participate In Practice
- Defensive Stats: 1.5 Sacks | 5.0 TFL | 28 Tackles | 0 INTs | 0 PDs
- Injury: Hamstring
- Practice Status: Limited Participation in Practice
- Defensive Stats: 0.0 Sacks | 1.0 TFL | 28 Tackles | 1 INT | 3 PDs
- Injury: NIR – Personal
- Practice Status: Did Not Participate In Practice
- Season Stats: 6 GP
- Injury: NIR – Rest
- Practice Status: Limited Participation in Practice
- Defensive Stats: 1.0 Sack | 7.0 TFL | 23 Tackles | 0 INTs | 0 PDs
Ruke Orhorhoro | DT (Out)
JD Bertrand | LB (Out)
Chris Lindstrom | OG (Questionable)
Troy Andersen | LB (Questionable)
Drew Dalman | OL (Questionable)
Antonio Hamilton | CB (Unspecified)
Charlie Woerner | TE (Unspecified)
Jake Matthews | OT (Unspecified)
Kaleb McGary | OT (Unspecified)
Nathan Landman | LB (Unspecified)
Kaden Elliss | LB (Unspecified)
Matt Judon | OLB (Unspecified)
David Onyemata | DL (Unspecified)
Grady Jarrett | DL (Unspecified)
Justin Simmons | S (Unspecified)
Khadarel Hodge | WR (Unspecified)
James Smith-Williams | DL (Unspecified)
Watch Thursday Night Football exclusively on Prime Video.
Falcons Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Steelers | L 18-10 | FOX |
9/16/2024 | at Eagles | W 22-21 | ESPN |
9/22/2024 | Chiefs | L 22-17 | NBC |
9/29/2024 | Saints | W 26-24 | FOX |
10/3/2024 | Buccaneers | W 36-30 | Amazon Prime Video |
10/13/2024 | at Panthers | W 38-20 | FOX |
10/20/2024 | Seahawks | L 34-14 | FOX |
10/27/2024 | at Buccaneers | W 31-26 | FOX |
11/3/2024 | Cowboys | – | FOX |
11/10/2024 | at Saints | – | FOX |
11/17/2024 | at Broncos | – | FOX |
12/1/2024 | Chargers | – | CBS |
12/8/2024 | at Vikings | – | FOX |
12/16/2024 | at Raiders | – | ESPN |
12/22/2024 | Giants | – | FOX |
TBD | at Commanders | – | – |
TBD | Panthers | – | – |
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Cowboys Key Players
Name | Position | Stats |
---|---|---|
Dak Prescott | QB | 1,845 YDS (63.7%) / 10 TD / 8 INT 24 RUSH YDS / 1 RUSH TD / 3.4 RUSH YPG |
CeeDee Lamb | WR | 45 REC / 613 YDS / 4 TD / 87.6 YPG |
Rico Dowdle | RB | 246 YDS / 0 TD / 41 YPG / 4.2 YPC 16 REC / 131 REC YDS / 2 REC TD / 21.8 REC YPG |
Jalen Tolbert | WR | 27 REC / 334 YDS / 2 TD / 47.7 YPG |
Eric Kendricks | MLB | 61 TKL / 2 TFL / 2 SACK / 1 INT |
DeMarvion Overshown | LB | 46 TKL / 2 TFL / 2 SACK |
Donovan Wilson | SAF | 35 TKL / 2 TFL / 1 SACK / 1 INT |
Trevon Diggs | CB | 28 TKL / 0 TFL / 1 INT / 4 PD |
Cowboys Injuries
- Injury: Wrist
- Practice Status: Full Participation in Practice
- Injury: Ankle
- Practice Status: Did Not Participate In Practice
- Defensive Stats: 1.0 Sack | 2.0 TFL | 14 Tackles | 0 INTs | 1 PD
- Injury: Foot
- Practice Status: Did Not Participate In Practice
- Defensive Stats (2023): 0.0 Sacks | 3.0 TFL | 69 Tackles | 9 INTs | 15 PDs
- Injury: Foot
- Practice Status: Did Not Participate In Practice
- Season Stats: 4 GP
- Injury: Shoulder
- Practice Status: Limited Participation in Practice
- Season Stats (2023): 1 GP
- Injury: Shoulder
- Practice Status: Limited Participation in Practice
- Defensive Stats: 2.0 Sacks | 2.0 TFL | 61 Tackles | 1 INT | 2 PDs
- Injury: Back
- Practice Status: Limited Participation in Practice
- Defensive Stats: 1.0 Sack | 1.0 TFL | 10 Tackles | 0 INTs | 0 PDs
- Injury: Calf
- Practice Status: Did Not Participate In Practice
- Defensive Stats: 0.0 Sacks | 0.0 TFL | 28 Tackles | 1 INT | 4 PDs
- Injury: Non-injury
- Practice Status: Full Participation in Practice
- Season Stats: 7 GP
- Injury: Shoulder
- Practice Status: Full Participation in Practice
- Defensive Stats: 0.0 Sacks | 0.0 TFL | 15 Tackles | 0 INTs | 2 PDs
Jordan Phillips | DT (Out)
Micah Parsons | LB (Out)
Daron Bland | CB (Out)
Nick Vigil | LB (Questionable)
Zack Martin | OG (Questionable)
Eric Kendricks | MLB (Questionable)
Linval Joseph | DT (Questionable)
Trevon Diggs | CB (Questionable)
Brandon Aubrey | K (Unspecified)
Caelen Carson | CB (Unspecified)
Get tickets for any NFL game this season at StubHub.
Cowboys Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Browns | W 33-17 | FOX |
9/15/2024 | Saints | L 44-19 | FOX |
9/22/2024 | Ravens | L 28-25 | FOX |
9/26/2024 | at Giants | W 20-15 | Amazon Prime Video |
10/6/2024 | at Steelers | W 20-17 | NBC |
10/13/2024 | Lions | L 47-9 | FOX |
10/27/2024 | at 49ers | L 30-24 | NBC |
11/3/2024 | at Falcons | – | FOX |
11/10/2024 | Eagles | – | CBS |
11/18/2024 | Texans | – | ESPN |
11/24/2024 | at Commanders | – | FOX |
11/28/2024 | Giants | – | FOX |
12/9/2024 | Bengals | – | ESPN |
12/15/2024 | at Panthers | – | FOX |
12/22/2024 | Buccaneers | – | NBC |
12/29/2024 | at Eagles | – | FOX |
TBD | Commanders | – | – |
id: